84th Annual PAUSBC Open Championships Weekly Scores

Eastland Bowl

84th Annual Open Championships

Individual Scores, Team Event, Week 4

300 GAME / 800 SERIES

Casey Shea: 278, 300, 252 = 830

Dean Bartlett: 300, 233, 236, 769

Chad Zepp: 300

Jeff Prue: 266, 245, 276, 787

James Rogar: 279, 225, 279, 783

Joshua Coleman: 237, 258, 279, 774

Kelly Shaw: 269, 234, 269, 772

Joshua Schriver: 245, 268, 256, 769

Lou LaFuria: 256, 279, 222, 757

Alex Harman: 216, 245, 267, 748

Dave Fetzner: 232, 290, 224, 745

Hayden Stippich: 279, 242, 223, 744

Jeremiah Reichert: 256, 238, 249, 743

Nick Kightlinger: 236, 279, 224, 739

Garrett Sexton: 242, 258, 237, 737

Frank Brown: 254, 233, 237, 724

Rick Green: 200, 234, 289, 723

Chris Moffett: 267, 257, 198, 722

James Turrle: 223, 235, 263, 721

Brandon Dunmire: 274, 210, 237, 721

Michael Sirak: 231, 223, 265, 719

Nick Kightlinger: 286, 223, 208, 717

Jason Gonzales: 224, 256, 230, 710

Brandon Smith: 226, 223, 256, 705

Chris Vandepoole: 223, 239, 243, 705

Walter Oliver Jr: 277, 215, 212, 704

Tab Berkhous: 235, 224, 244, 703

Dave Lanagan: 235, 235, 230, 700

Sean Overholster: 258, 238, 202, 698

Johnathan Jones: 226, 234, 236, 696

Gerald Reinhart: 219, 236, 237, 692

Curtis Prue: 237, 217, 237, 691

Logan Reed: 198, 247, 245, 690

Tyler Schrum: 236, 237, 213, 686

Dustin Smith: 275, 196, 215, 686

Ronald Knight: 213, 223, 244, 680

Dan Wolfe: 204, 298, 680

Joey Royer Jr: 211, 257, 211, 679

Kevin Latshaw: 254, 237, 188,679

Adam Whitsell: 227, 216, 235, 678

Jerry Arment: 214, 238, 225, 677

Jake Martz: 218, 256, 207, 677

Michael Dunkle: 210, 224, 243, 677

Justin Jones: 259, 235, 675

Robert Stiles: 247,214, 213, 674

Shawn Reed: 245, 217, 212, 674

Kenny Reitz: 204, 234, 235, 673

Paul Pague: 260, 191, 221, 672

Ryan Patterson: 201, 249, 222, 672

Killian Kilpatrick: 232, 216, 224, 672

Chad Zepp: 300, 672

Jeremy Hardest: 248, 245, 669

Wendell Yingling: 226, 234, 290, 669

Taylor Austin: 242, 225, 201, 668

Austin Troutman: 258, 223, 187, 668

Brandon Rhoten: 212, 257, 668

Larry Bertolo: 237, 202, 228, 667

Robert Buzzard: 207, 248, 212,667

Raymond Beltz: 244, 221, 202, 667

Kris Casey: 202, 210, 255, 667

Gregory Utegg: 234, 214, 217, 665

Joshua Levinson: 203, 226, 237, 666

David Pikey: 234, 205, 223, 662

Robert Carr: 203, 222, 237, 662

Devin Dunkle: 206, 210, 246, 662

Drew Young: 219, 260, 186, 661

Steve Benke: 215, 218, 226, 660

Jason Jones: 225, 232, 200, 657

Benjamin Hoffman: 227, 247, 655

Douglas Kreite: 212, 246, 655

Terry Erdley: 245, 204, 206, 655

Corey Dewiler: 236, 222, 654

Devin Selinko: 248, 255, 654

Shawn Hayes: 245, 211, 197, 653

Kevin Woodruff: 245, 200,208, 653

Jason Barenchik: 212, 236, 204, 652

Jarrod Shultz: 205, 245, 650

Shane Buzzard: 178,237, 235, 650

300s / 800s

Casey Shea bowled his 1st 800 series & 4th perfect game on 4/28/2024. Casey bowled games of 278-“300”-252 as a part of his 830 series.

Dean Bartlett bowled his 2nd perfect game. Dean bowled games of 300, 233, 236 for a 769 series.

Chad Zepp bowled his 3rd perfect game.

Congratulations to all three bowlers.